9/21 = OFF
9/22 = 6.0 (10:16)
9/23 = 4.0 (9:55)
9/24 = 7.5 w/ 6 x 880y
9/25 = 5.5 (8:57)
9/26 = 4.0 (9:21)
9/27 = 11.0 (9:04)
9/28 = 3.0 (9:34)
9/29 = 3.0 (8:57)
9/30 = 5.5 w/ 2.0 in 13:37 (6:42, 6:55)
10/1 = 3.5 (9:28)
10/2 = OFF
10/3 = 2.0 (9:51)
10/4 = Lakefront Marathon 3:06:15 Splits 1:33:59/1:32:16
Nice race! With your training, I wouldn't have broken 4 hours. I guess that's one of the things that makes the sport interesting.
ReplyDelete